Filtro aria LX227 C23440/1 FA1519 CA3276 E116L AM405 AR562-I
DAF
descrizione anno di produzione kW CV CC
75 CF: FA 75 CF 290 02.1998 - 12.2000 212 288 9200
75 CF: FAG 75 CF 290,FAN 75 CF 290 02.1998 - 12.2000 212 288 9200
75 CF: FAR 75 CF 290,FAS 75 CF 290 02.1998 - 12.2000 212 288 9200
75 CF: FAT 75 CF 290 02.1998 - 12.2000 212 288 9200
75 CF: FT 75 CF 290 02.1998 - 12.2000 212 288 9200
F 2000: FA 2000 DH 01.1970 - 12.1979 120 163 8250
F 2000: FAS 2000 DH 01.1970 - 12.1979 120 163 8250
F 2000: FAT 2000 DH 01.1970 - 12.1979 120 163 8250
F 2000: FT 2000 DH 01.1970 - 12.1979 120 163 8250
F 2000: FM 2000 DH 01.1970 - 12.1979 120 163 8250
F 2100: FA 2105 DH 06.1986 - 08.1991 115 156 8250
F 2100: FAS 2103 DH,FAS 2105 DH 06.1986 - 08.1991 115 156 8250
F 2100: FT 2100 DH,FT 2105 DH 07.1978 - 08.1991 115 156 8250
F 2100: FAG 2100 DH,FAG 2105 DH 07.1978 - 09.1986 115 156 8250
F 2100: FA 2105 DHR,FA 2105 DHTD 07.1978 - 09.1986 156 212 8250
F 2100: FA 2105 DHTD 06.1986 - 08.1991 156 212 8250
F 2100: FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD 07.1978 - 09.1986 156 212 8250
F 2100: FT 2100 DHR 07.1978 - 08.1991 150 204 8250
F 2100: FT 2105 DHTD 07.1981 - 09.1986 156 212 8250
F 2100: FT 2105 DHTD 06.1986 - 08.1991 156 212 8250
F 2100: FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD 07.1978 - 09.1986 151 205 8250
F 2100: FA2105 DHT 07.1981 - 09.1986 167 227 8250
F 2100: FA 2105 DHT 06.1986 - 08.1991 167 227 8250
F 2100: FAS 2103 DHT 07.1981 - 09.1986 162 220 8250
F 2100: FT 2105 DHT 07.1981 - 09.1986 167 227 8250
F 2100: FT 2105 DHT 07.1981 - 09.1986 167 227 8250
F 2200: FA 2200 DU 01.1971 - 11.1980 159 216 8250
F 2200: FAS 2205 DU 01.1971 - 11.1980 159 216 8250
F 2200: FAT 2205 DU 01.1971 - 11.1980 159 216 8250
F 2200: FAD 2205 DU 01.1971 - 11.1980 159 216 8250
F 2200: FT 2200 DU 01.1971 - 11.1980 159 216 8250
F 2200: FAZ 2205 DU 01.1971 - 11.1980 159 216 8250
F 2300: FAT 2305 DH 07.1978 - 12.1981 115 156 8250
F 2300: FAG 2305 DH 07.1978 - 12.1981 115 156 8250
F 2300: FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 07.1978 - 09.1986 169 230 8250
IVECO
descrizione anno di produzione kW CV CC
EuroCargo I-III: 80 E 21, 80 E 21 P, 80 E 21 FP 01.1991 - 09.2015 152 207 5861
EuroCargo I-III: 80 E 21, 80 E 21 P, 21 E 80 FP 01.1991 - 09.2015 152 207 5861
EuroCargo I-III: 95 E 15 W 01.1991 - 09.2015 105 143 5861
EuroCargo I-III: 95 E 21 W 01.1991 - 09.2015 152 207 5861
EuroCargo I-III: 100 E 15, 100 E 15 P 01.1991 - 09.2015 105 143 5861
EuroCargo I-III: 100 E 21, 100 E 21 P 01.1991 - 09.2015 152 207 5861
EuroCargo I-III: 135 E 23 W 01.1991 - 09.2015 167 227 5861
EuroCargo I-III: 135 E 23 WR 01.1991 - 09.2015 167 227 5861
EuroCargo I-III: 170 E 23,180 E 23 01.1991 - 09.2015 167 227 5816
EuroCargo I-III: 170 E 23 K,180 E 23 K 01.1991 - 09.2015 167 227 5816
EuroCargo I-III: 180 E 21 T 01.1991 - 09.2015 152 207 5861
EuroCargo I-III: 260 E 23 T 01.1991 - 09.2015 167 227 5861
EuroCargo I-III: 260 E 23 01.1992 - 09.2015 167 227 5861
EuroCargo I-III: 260 E 23 KE 01.1992 - 09.2015 167 227 5861
M: 165-24 R 06.1982 - 09.1986 177 241 9572
M: 165-24 R 01.1985 - 12.1985 177 241 9572
M: 165-24 T 06.1982 - 09.1986 177 241 9572
M: 175-24 09.1986 - 11.1992 178 242 9500
M: 175-24 T 09.1986 - 11.1992 178 242 9500
MAN
descrizione anno di produzione kW CV CC
M 2000 L: 12.224 LC, LLC, LRC, LLRC 08.1995 - 162 220 6871
M 2000 L: 12.224, 12.225, LK, LRK 08.1995 - 162 220 6871
M 2000 L: 12.225 LC, LLC, LLLC, LRC, LLRC 05.2001 - 162 220 6871
L 2000: 8.153 LAEC 01.1995 - 06.1996 114 155 4580
L 2000: 8.153 LAEK 01.1995 - 09.1996 114 155 4580
L 2000: 8.163 LAEC 08.1995 - 03.1997 104 141 4580
L 2000: 8.163 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF 01.1995 - 118 160 4580
L 2000: 8.185 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (LE180C) 09.2000 - 132 180 4580
L 2000: 8.220 FOC,8.220 FOCL 04.1995 - 162 220 6871
L 2000: 8.223 LC,8.223 LLC 10.1993 - 06.1996 169 230 6871
L 2000: 8.223 LLS 10.1993 - 06.1996 169 230 6871
L 2000: 8.223 LK 10.1993 - 06.1996 169 230 6871
6871
L 2000: 9.223 LC,9.223 LLC 10.1993 - 06.1996 169 230 6871
L 2000: 9.223 LLS 10.1993 - 06.1996 169 230 6871
L 2000: 9.223 LK 10.1993 - 06.1996 169 230 6871
L 2000: 9.224 LC,9.224 LLC, LRC, LLRC 05.1994 - 162 220 6871
L 2000: 9.224 LLS, LLRS 05.1994 - 162 220 6871
L 2000: 9.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L 05.1994 - 162 220 6871
L 2000: 9.225 LC,9.225 LLC, LRC, LLRC (LE220C) 09.2000 - 162 220 6871
L 2000: 9.225 LLS, LLRS (LE220C) 09.2000 - 162 220 6871
L 2000: 9.225 LK, L-KI, LRK, LR-KI, LRK-KI, LK-L (LE220C) 09.2000 - 162 220 6871
L 2000: 10.153 LAEK 10.1993 - 06.1996 114 155 4580
L 2000: 10.163 LC,10.163 LLC, LRC, LLRC (LE160C) 09.2000 - 114 155 4580
L 2000: 10.163 LAC, LAEC, LARC, LAERC 05.1994 - 118 160 4580
L 2000: 10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 01.1995 - 118 160 4580
L 2000: 10.185 LC,10.185 LLC, LRC, LLRC (LE180C) 09.2000 - 132 180 4580
L 2000: 10.185 LAC, LAEC, LARC, LAERC, LA-LA (LE180C) 09.2000 - 132 180 4580
L 2000: 10.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 09.2000 - 132 180 4580
L 2000: 10.220 FOC,10.220 FOCL 02.1995 - 162 220 6871
L 2000: 10.223 LC,10.223 LLC 10.1993 - 06.1996 169 230 6871
L 2000: 10.224 LC,10.224 LLC, LRC, LLRC 05.1994 - 162 220 6871
L 2000: 10.224 LLS, LLRS 05.1994 - 162 220 6871
L 2000: 10.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L 05.1994 - 162 220 6871
L 2000: 10.224 LAC, LAEC, LARC, LAERC 01.1995 - 162 220 6871
L 2000: 10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 01.1995 - 162 220 6871
L 2000: 10.225 LC, 10.225 LLC, LRC, LLRC (LE220C) 09.2000 - 162 220 6871
L 2000: 10.225 LC, 10.225 LLC, LRC, LLRC 09.2000 - 162 220 6871
L 2000: 10.225 LLS, LLRS (LE220C) 09.2000 - 162 220 6871
L 2000: 10.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) 09.2000 - 162 220 6871
L 2000: 12.225 LC, LLC (LE220C) 09.1999 - 162 220 6871
F 9: 15.192 F, 15.192 FL 01.1983 - 12.1986 141 192 9510
F 9: 15.192 FS 01.1983 - 12.1986 141 192 9510
M 90: 12.152 F,12.152 FL 12.1988 - 05.1994 114 155 6871
M 90: 24.232 FNL 05.1990 - 04.1995 160 218 6870
M 90: 24.232 FNL,24.232 FNLL,24.232 FVL 07.1989 - 06.1996 169 230 6871
M 90: 24.272 FNL,24.272 FNLL,24.272 FVL 10.1992 - 06.1996 198 269 6871
M 90: 24.272 FNL,24.272 FVL 09.1991 - 05.1994 198 269 9973
M 90: 24.262 FNL,24.262 FNLL,24.262 FVL 08.1995 - 06.1996 191 260 6871
G 90: 8.150 FOC 07.1988 - 10.1993 114 155 6871
G 90: 8.170 FOC 02.1989 - 10.1993 131 178 5687
G 90: 9.150 FOC 07.1988 - 10.1993 114 155 6871
G 90: 9.170 FOC 02.1989 - 10.1993 131 178 5687
EM: EM 192 10.1993 - 06.1997 140 190 6871
NM: NM 182, NM 192 05.1990 - 03.1997 140 190 6871
SG: SG 220,SG 240 HÜ,SG 242 H 05.1980 - 01.1986 177 241 11413
SG: SG 240 HÜ 09.1981 - 01.1986 206 280 11413
SG: SG 240 H,SG 242,SG 242 H 09.1985 - 04.1994 180 245 11967
SG: SG 240 H,SG 292 H 11.1984 - 09.1989 213 290 11967
SG: SG 242,SG 292 09.1985 - 04.1994 229 311 11967
SL II: SL 202 06.1984 - 04.1993 155 211 11413
SL II: SL 202 06.1984 - 04.1994 180 245 11967
SM: SM 182,SM 192 11.1987 - 02.1995 140 190 6871
SÜ: SÜ 240 10.1975 - 01.1986 177 241 11413
SÜ: SÜ 242 01.1987 - 04.1993 180 245 11967
MERCEDES-BENZ
descrizione anno di produzione kW CV CC
UNIMOG: U 1350L 05.1988 - 100 136 5958
UNIMOG: U 1550L 05.1988 - 100 136 5958
UNIMOG: U 1550L 05.1988 - 157 214 5958
UNIMOG: U 1550L 05.1988 - 177 241 5958
UNIMOG: U 1600 09.1989 - 157 214 5958
UNIMOG: U 1600 05.1991 - 177 241 5958
UNIMOG: U 1650,U 1650L 09.1989 - 157 214 5958
UNIMOG: U 1650,U 1650L 05.1991 - 177 241 5958
UNIMOG: U 1700T 09.1988 - 125 170 5958
UNIMOG: U 1750,U 1750L 09.1988 - 127 173 5958
UNIMOG: U 1750,U 1750L 09.1988 - 127 173 5958
UNIMOG: U 1800 04.1992 - 132 180 5958
UNIMOG: U 1800T 04.1992 - 132 180 5958
UNIMOG: U 1850,U 1850L 04.1992 - 132 180 595
UNIMOG: U 3000 09.2002 - 115 156 4249
UNIMOG: U 3000 09.2002 - 130 177 4249
UNIMOG: U 4000 09.2002 - 115 156 4249
UNIMOG: U 4000 09.2002 - 130 177 4249
UNIMOG: U 4000 09.2002 - 160 218 4801
UNIMOG: U 5000 09.2002 - 160 218 4801
MK: 1720,1720 L 12.1987 - 09.1996 155 211 5958
NG: 1417 C 04.1984 - 03.1991 125 170 5960
NG: 1417 CA 04.1984 - 03.1991 125 170 5960
NG: 1417 CK 04.1984 - 03.1991 125 170 5960
NG: 1417 CAK 04.1984 - 03.1991 125 170 5960
NG: 1420,1420 L 08.1973 - 09.1996 150 204 5958
NG: 1420 LS 07.1985 - 03.1991 150 204 5958
NG: 1617 C,1617 CL 08.1973 - 09.1996 125 170 5960
NG: 1617 CS 04.1984 - 03.1991 125 170 5960
NG: 1617 CK 04.1984 - 03.1991 125 170 5960
NG: 1620,1620 L 08.1973 - 09.1996 150 204 5958
NG: 2220,2220 L 08.1973 - 09.1996 150 204 5958
LK/LN2: 709 03.1984 - 12.1998 66 90 3970
LK/LN2: 709 K 03.1984 - 10.1990 66 90 3970
LK/LN2: 711 03.1994 - 12.1998 77 105 397 LK/LN2: 814,814L 03.1996 - 12.1998 100 136 4249
LK/LN2: 814 K 03.1996 - 12.1998 100 136 4249
LK/LN2: 814 S 03.1996 - 12.1998 100 136 4249
LK/LN2: 814 F 03.1994 - 12.1998 103 140 3972
LK/LN2: 814 F 05.1986 - 12.1998 100 136 5958
LK/LN2: 814 F 03.1996 - 12.1998 100 136 4249
LK/LN2: O 814, O 814 L 01.1984 - 12.1998 103 140 3972
LK/LN2: 814 O, 814 LO 01.1984 - 12.1998 100 136 5958
LK/LN2: 814 LO 03.1996 - 12.1998 100 136 4249
LK/LN2: 1117,1117 L 01.1984 - 12.1998 125 170 5958
LK/LN2: 1117 K 04.1984 - 12.1998 125 170 5958
LK/LN2: 1117 S,1117 LS 01.1984 - 12.1998 125 170 5958
LK/LN2: 1117,1117 L 03.1996 - 12.1998 125 170 4249
LK/LN2: 1117 K 03.1996 - 12.1998 125 170 4249
LK/LN2: 1117 S 03.1996 - 12.1998 125 170 4249
LK/LN2: 1117 A 06.1987 - 12.1998 125 170 5958
LK/LN2: 1117 AK 04.1984 - 12.1998 125 170 5958
LK/LN2: 1117 AK 04.1984 - 12.1998 125 170 5958
LK/LN2: 1117 O,1117 LO 01.1984 - 12.1998 125 170 5958
LK/LN2: 1117 LO 03.1996 - 12.1998 125 170 4249
LK/LN2: 1120,1120 L 01.1984 - 12.1998 155 211 5958
LK/LN2: 1120 S,1120 LS 01.1984 - 12.1998 155 211 5958
LK/LN2: 1120 L 08.1984 - 12.1998 125 170 5958
LK/LN2: 1120 AF 02.1987 - 12.1998 155 211 5958
LK/LN2: 1120 F 02.1990 - 12.1998 155 211 5958
LK/LN2: 1120 O,1120 LO 01.1984 - 12.1998 155 211 5958
LK/LN2: 1124 AF 03.1992 - 12.1998 177 241 5958
LK/LN2: 1124 F 03.1992 - 12.1998 177 241 5958
LK/LN2: 1214 A 01.1984 - 12.1998 100 136 5958
4249
LK/LN2: 1517 K 01.1989 - 12.1998 125 170 5958
LK/LN2: 1517 K 03.1996 - 12.1998 125 170 4249
LK/LN2: 1520,1520 L 01.1984 - 12.1998 155 211 5958
LK/LN2: 1524,1524 L 01.1984 - 12.1998 177 241 5958
LK/LN2: 1720 01.1984 - 12.1998 155 211 5958
LK/LN2: 1723, 1724 01.1984 - 12.1998 170 231 5958
LK/LN2: 2020 L 01.1984 - 12.1998 150 204 5958
LK/LN2: 2024 L 01.1984 - 12.1998 177 240 5958
O 303: O 303 10.1974 - 06.1983 141 192 9572
O 303: O 303 01.1980 - 09.1992 160 218 10964
O 303: O 303 10.1974 - 06.1983 141 192 9572
O 303: O 303 01.1980 - 09.1992 165 224 10964
O 303: O 303 11.1985 - 04.1989 191 260 10964
O 303: O 303 10.1974 - 06.1983 141 192 9572
O 303: O 303 03.1975 - 06.1983 188 256 12800
O 303: O 303 01.1980 - 01.1989 165 225 10964
O 303: O 303 01.1980 - 09.1987 206 280 14618
O 303: O 303 01.1980 - 09.1992 165 224 10964
O 303: O 303 01.1980 - 09.1987 206 280 14618
VOLVO
descrizione anno di produzione kW CV CC
FH: 500 09.2007 - 368 500 12800
FH: 500 09.2007 - 368 500 12800
FH: 500 09.2007 - 368 500 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
FH II: 420 05.2012 - 309 420 12800
0
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 09.2005 - 309 420 12800
FM: FM 420 06.2016 - 309 420 12800
FM: FM 420 06.2016 - 309 420 12800
FM: FM 420 06.2016 - 309 420 12800
FM: FM 420 09.2005 - 309 420 12800
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 06.2016 - 309 420 12800
FM: FM 420 09.2005 - 309 420 12800
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 04.2012 - 309 420 12800
FM: FM 420 09.2005 - 309 420 12800
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
FMX II: 370 09.2013 - 272 370 10840
540 12800
FMX II: 540 09.2013 - 397 540 12800
FMX II: 540 09.2013 - 397 540 12800
FMX II: 540 09.2013 - 397 540 12800
FMX II: 540 09.2013 - 397 540 12800
FMX II: 540 09.2013 - 397 540 12800
FMX II: 540 09.2013 - 397 540 12800
FMX II: 540 09.2013 - 397 540 12800
NH 12: NH 12/340 05.1999 - 250 340 12100
STEYR
descrizione anno di produzione kW CV CC
791-Serie: 791.145 - 107 145 6595
791-Serie: 791.170 01.1979 - 12.1986 125 170 6595
891-Serie: 891.170 01.1979 - 12.1986 125 170 6560
991-Serie: 991.200 01.1978 - 12.1986 148 201 9726
RENAULT TRUCKS
descrizione anno di produzione kW CV CC
C-Serie: 380FG P 01.2013 - 280 381 10837
C-Serie: 380FG P 01.2013 - 280 381 10837
C-Serie: 430FG P 01.2013 - 316 430 10837
C-Serie: 430FG P 01.2013 - 316 430 10837
C-Serie: 380T 01.2013 - 280 380 10837
C-Serie: 430T 01.2013 - 316 430 10837
K-Serie: 520P MEDIUM, 520P HEAVY 01.2013 - 382 520 12777
K-Serie: 520P MEDIUM, 520P HEAVY 01.2013 - 382 520 12777
K-Serie: 520T MEDIUM, 520T HEAVY 01.2013 - 382 520 12777
Midlum: 135.08/B,150.08/B 01.2000 - 110 150 4120
Midlum: 135.08/B,150.08/B 01.2000 - 110 150 4120
Midlum: 135.09/B,150.09/B 01.2000 - 110 150 4120
Midlum: 135.10/B,150.10/B 01.2000 - 110 150 4120
Midlum: 135.10/B,150.10/B 01.2000 - 110 150 4120
Midlum: 150.12/B 01.2000 - 112 152 4120
117 159 5490
Midliner: M 160.13/T 05.1989 - 03.1993 117 159 5490
Midliner: M 180.10/C 11.1992 - 10.1996 129 175 6174
Midliner: M 180.11/C 11.1992 - 10.1996 129 175 6174
Midliner: M 180.11/C SP 11.1992 - 10.1996 129 175 6174
Midliner: M 180.12/C 11.1992 - 10.1996 129 175 6174
Midliner: M 180.12/C 05.1996 - 01.2000 132 180 6180
Midliner: M 180.12/C BTP 11.1992 - 10.1996 129 175 6174
Midliner: M 180.13/C 11.1992 - 10.1996 129 175 6174
Midliner: M 180.13/C 11.1992 - 10.1996 129 175 6174
Midliner: M 180.13/C 05.1996 - 01.2000 132 180 6180
Midliner: M 180.13/C 05.1996 - 01.2000 132 180 6180
Midliner: M 180.13/C 11.1992 - 10.1996 129 175 6174
Midliner: M 180.13/C BTP 11.1992 - 10.1996 129 175 6174
Midliner: M 180.13 SP 11.1992 - 10.1996 129 175 6174
Midliner: M 180.15/D 10.1996 - 01.2000 132 180 6180
Midliner: M 180.15/D 11.1992 - 10.1996 129 175 6174
Midliner: M 180.15/D 11.1992 - 10.1996 129 175 6174
Midliner: M 180.15/D 11.1992 - 10.1996 129 175 6174
Midliner: M 180.15/D BTP 11.1992 - 10.1996 129 175 6174
Midliner: M 180.16/D 05.1996 - 01.2000 132 180 6180
80
Midliner: S 210.08/A 04.1995 - 01.2000 154 209 6180
Midliner: S 210.09/B 04.1995 - 01.2000 154 209 6180
Midliner: S 210.09/B 04.1995 - 01.2000 154 209 6180
Midliner: S 220.13TI 09.1987 - 09.1990 166 226 6180
Midliner: S 220.13TI/T 09.1987 - 09.1990 166 226 6180
Midliner: S 220.14TI 09.1987 - 09.1990 166 226 6180
Midliner: S 220.14TI 09.1987 - 09.1990 166 226 6180
Midliner: S 220.14TI/T 09.1987 - 09.1990 166 226 6180
Midliner: S 90 05.1984 - 12.1994 67 91 3590
SETRA
descrizione anno di produzione kW CV CC
Series 200: S 210 H 01.1983 - 159 216 10964
Series 200: S 215 HD 01.1977 - 188 256 12760
Series 200: S 215 SL 01.1985 - 177 241 11413
Series 300: S300N, S300NC 09.1991 - 02.2002 180 245 11967